Electric industrial general-purpose winches
Electric, hydraulic and air winches catalog.Electric winch MCW 250
MCW 250Power supply: | Electric |
---|---|
WLL lifting first layer: | 200 kg |
WLL lifting top layer: | 135 kg |
Pulling force on 1st layer: | 250 kg |
Pulling force on top layer: | 170 kg |
Speed at 1st layer: | 6.0 m/min |
Drum capacity: | 19 m |
Electric winch MCW 250 SPH
MCW 250 SPHPower supply: | Electric |
---|---|
WLL lifting first layer: | 200 kg |
WLL lifting top layer: | 135 kg |
Pulling force on 1st layer: | 250 kg |
Pulling force on top layer: | 170 kg |
Speed at 1st layer: | 5.0 m/min |
Drum capacity: | 19 m |
Electric winch EN 200
EN 200Power supply: | Electric |
---|---|
WLL lifting first layer: | 200 kg |
WLL lifting top layer: | 165 kg |
Speed at 1st layer: | 6.0 m/min |
Drum capacity: | 11 m |
Electric winch MCW 500
MCW 500Power supply: | Electric |
---|---|
WLL lifting first layer: | 400 kg |
WLL lifting top layer: | 275 kg |
Pulling force on 1st layer: | 500 kg |
Pulling force on top layer: | 340 kg |
Speed at 1st layer: | 6.0 m/min |
Drum capacity: | 19 m |
Electric winch MCW 500 SPH
MCW 500 SPHPower supply: | Electric |
---|---|
WLL lifting first layer: | 400 kg |
WLL lifting top layer: | 275 kg |
Pulling force on 1st layer: | 500 kg |
Pulling force on top layer: | 340 kg |
Speed at 1st layer: | 5.0 m/min |
Drum capacity: | 19 m |
Electric winch EN 450
EN 450Power supply: | Electric |
---|---|
WLL lifting first layer: | 450 kg |
WLL lifting top layer: | 375 kg |
Speed at 1st layer: | 7.0 m/min |
Drum capacity: | 11 m |
Electric winch EN 500
EN 500Power supply: | Electric |
---|---|
WLL lifting first layer: | 500 kg |
WLL lifting top layer: | 405 kg |
Speed at 1st layer: | 5.5 m/min |
Drum capacity: | 25 m |
Electric winch A20 H
A20 HPower supply: | Electric |
---|---|
WLL lifting first layer: | 500 kg |
WLL lifting top layer: | 345 kg |
Speed at 1st layer: | 16.0 m/min |
Speed at top layer: | 23.0 m/min |
Drum capacity: | 48 m |
Electric winch A20 L
A20 LPower supply: | Electric |
---|---|
WLL lifting first layer: | 500 kg |
WLL lifting top layer: | 345 kg |
Speed at 1st layer: | 3.0 m/min |
Speed at top layer: | 4.5 m/min |
Drum capacity: | 48 m |
Electric winch A20 M
A20 MPower supply: | Electric |
---|---|
WLL lifting first layer: | 500 kg |
WLL lifting top layer: | 345 kg |
Speed at 1st layer: | 8.5 m/min |
Speed at top layer: | 12.5 m/min |
Drum capacity: | 48 m |
Electric winch A20 SP220
A20 SP220Power supply: | Electric |
---|---|
WLL lifting first layer: | 500 kg |
WLL lifting top layer: | 345 kg |
Speed at 1st layer: | 8.5 m/min |
Speed at top layer: | 12.5 m/min |
Drum capacity: | 48 m |
Electric winch MCW 700 SPH
MCW 700 SPHPower supply: | Electric |
---|---|
WLL lifting first layer: | 550 kg |
WLL lifting top layer: | 360 kg |
Pulling force on 1st layer: | 700 kg |
Pulling force on top layer: | 460 kg |
Speed at 1st layer: | 5.0 m/min |
Drum capacity: | 42 m |
Electric winch MCW 750
MCW 750Power supply: | Electric |
---|---|
WLL lifting first layer: | 600 kg |
WLL lifting top layer: | 390 kg |
Pulling force on 1st layer: | 750 kg |
Pulling force on top layer: | 490 kg |
Speed at 1st layer: | 6.0 m/min |
Drum capacity: | 42 m |
Electric winch A30 L
A30 LPower supply: | Electric |
---|---|
WLL lifting first layer: | 600 kg |
WLL lifting top layer: | 400 kg |
Speed at 1st layer: | 3.0 m/min |
Speed at top layer: | 4.5 m/min |
Drum capacity: | 44 m |
Electric winch A30 H
A30 HPower supply: | Electric |
---|---|
WLL lifting first layer: | 650 kg |
WLL lifting top layer: | 435 kg |
Speed at 1st layer: | 13.0 m/min |
Speed at top layer: | 19.5 m/min |
Drum capacity: | 44 m |
Electric winch A30 M
A30 MPower supply: | Electric |
---|---|
WLL lifting first layer: | 650 kg |
WLL lifting top layer: | 435 kg |
Speed at 1st layer: | 8.5 m/min |
Speed at top layer: | 13.0 m/min |
Drum capacity: | 44 m |
Electric winch EN 800
EN 800Power supply: | Electric |
---|---|
WLL lifting first layer: | 800 kg |
WLL lifting top layer: | 640 kg |
Speed at 1st layer: | 6.0 m/min |
Drum capacity: | 23 m |
Electric winch A35 H
A35 HPower supply: | Electric |
---|---|
WLL lifting first layer: | 900 kg |
WLL lifting top layer: | 600 kg |
Speed at 1st layer: | 12.0 m/min |
Speed at top layer: | 18.0 m/min |
Drum capacity: | 44 m |
Electric winch A35 L
A35 LPower supply: | Electric |
---|---|
WLL lifting first layer: | 900 kg |
WLL lifting top layer: | 600 kg |
Speed at 1st layer: | 4.0 m/min |
Speed at top layer: | 6.0 m/min |
Drum capacity: | 44 m |
Electric winch A35 M
A35 MPower supply: | Electric |
---|---|
WLL lifting first layer: | 900 kg |
WLL lifting top layer: | 600 kg |
Speed at 1st layer: | 8.5 m/min |
Speed at top layer: | 13.0 m/min |
Drum capacity: | 44 m |